Energy Shaper
1,129
Fights
1.2%
Usage
of all fights
66.0%
Overall WR
1129 fights
30.5%
Punching up
213 fights
65.6%
Even
541 fights
86.7%
Punching down
375 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.4% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 3 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 8.9k | 1480 |
| 4 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 37.0k | 1421 |
| 5 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 103.5k | 1358 |
| 6 | ![]() ![]() ![]() | 1 | 6 | 14.3% | 2.6% | 0.6% | 89.1k | 1049 |
| 7 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 5.1k | 1371 |
| 8 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 24.0k | 1274 |
| 9 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 0 | 1238 |
| 10 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 1.32m | 1681 |
| 11 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 0 | 1316 |
| 12 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 6.7k | 1269 |
| 13 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 207.9k | 1571 |
| 14 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 25.8k | 1127 |
| 15 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 25.5k | 1048 |
| 16 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 37.5k | 1405 |
| 17 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 0 | 1246 |
| 18 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 0 | 1246 |
| 19 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 693.3k | 1413 |
| 20 | ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 156.6k | 1024 |
| 21 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 2.6k | 1182 |
| 22 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.4% | 221.4k | 1226 |
| 23 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.4% | 0 | 1227 |
| 24 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 412.0k | 1279 |
| 25 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 59.1k | 1261 |
| 26 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.4% | 0 | 1206 |
| 27 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.4% | 0 | 1235 |
| 28 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 169.3k | 1353 |
| 29 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 128.4k | 1365 |
| 30 | ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.5% | 832.6k | 1488 |
| 31 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 638.1k | 1658 |
| 32 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 1.32m | 1653 |
| 33 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 792.6k | 1508 |
| 34 | ![]() ![]() ![]() ![]() | 3 | 5 | 37.5% | 13.7% | 0.7% | 0 | 1270 |
| 35 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 911.4k | 1396 |
| 36 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 161.9k | 1279 |
| 37 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 134.9k | 1484 |
| 38 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 349.2k | 1900 |
| 39 | ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.5% | 0 | 1239 |
| 40 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 100.1k | 923 |
| 41 | ![]() ![]() ![]() ![]() | 3 | 5 | 37.5% | 13.7% | 0.7% | 31.1k | 1110 |
| 42 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 129.2k | 1389 |
| 43 | ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.5% | 200.4k | 1113 |
| 44 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 365.4k | 1213 |
| 45 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.4% | 1.44m | 1479 |
| 46 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.5% | 442.6k | 1523 |
| 47 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.4% | 1.79m | 1624 |
| 48 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 3.5k | 1337 |
| 49 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.4% | 754.6k | 1734 |
| 50 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 1.57m | 1662 |
| 51 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.5% | 41.5k | 1236 |
| 52 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.4% | 890.5k | 1537 |
| 53 | ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.6% | 781.5k | 1165 |
| 54 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.4% | 217.6k | 1453 |
| 55 | ![]() ![]() ![]() ![]() | 5 | 8 | 38.5% | 17.7% | 1.2% | 75.5k | 1267 |
| 56 | ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 0.8% | 74.1k | 1279 |
| 57 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 487.1k | 1388 |
| 58 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 425.4k | 1309 |
| 59 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 308.7k | 1335 |
| 60 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 100.0k | 1523 |
| 61 | ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 1.03m | 1530 |
| 62 | ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 0.7% | 322.4k | 1491 |
| 63 | ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.6% | 909.1k | 1290 |
| 64 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.7% | 1.20m | 1444 |
| 65 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.7% | 97.1k | 1298 |
| 66 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.7% | 2.90m | 1704 |
| 67 | ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 0.8% | 1.81m | 1481 |
| 68 | ![]() ![]() ![]() ![]() | 7 | 3 | 70.0% | 39.7% | 0.9% | 179.7k | 1301 |
| 69 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.7% | 3.72m | 1629 |
| 70 | ![]() ![]() ![]() ![]() | 7 | 9 | 43.8% | 23.1% | 1.4% | 722.0k | 1274 |
| 71 | ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 777.0k | 1483 |
| 72 | ![]() ![]() ![]() | 8 | 3 | 72.7% | 43.4% | 1.0% | 496.3k | 1101 |
| 73 | ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.7% | 700.6k | 1570 |
| 74 | ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.7% | 2.74m | 1507 |
| 75 | ![]() ![]() ![]() ![]() | 8 | 6 | 57.1% | 32.6% | 1.2% | 447.5k | 1234 |
| 76 | ![]() ![]() ![]() ![]() | 8 | 2 | 80.0% | 49.0% | 0.9% | 1.37m | 1410 |
| 77 | ![]() ![]() ![]() ![]() | 9 | 3 | 75.0% | 46.8% | 1.1% | 776.5k | 1372 |
| 78 | ![]() ![]() ![]() ![]() | 9 | 4 | 69.2% | 42.4% | 1.2% | 150.6k | 1270 |
| 79 | ![]() ![]() ![]() ![]() | 9 | 5 | 64.3% | 38.8% | 1.2% | 18.1k | 1258 |
| 80 | ![]() ![]() ![]() ![]() | 9 | 0 | 100.0% | 70.1% | 0.8% | 899.6k | 1387 |
| 81 | ![]() ![]() ![]() ![]() | 10 | 1 | 90.9% | 62.3% | 1.0% | 1.10m | 1483 |
| 82 | ![]() ![]() ![]() | 11 | 3 | 78.6% | 52.4% | 1.2% | 486.3k | 1110 |
| 83 | ![]() ![]() ![]() ![]() | 11 | 2 | 84.6% | 57.8% | 1.2% | 1.47m | 1470 |
| 84 | ![]() ![]() ![]() ![]() | 12 | 4 | 75.0% | 50.5% | 1.4% | 73.4k | 1257 |
| 85 | ![]() ![]() ![]() ![]() | 12 | 2 | 85.7% | 60.1% | 1.2% | 1.22m | 1485 |
| 86 | ![]() ![]() ![]() ![]() | 12 | 0 | 100.0% | 75.7% | 1.1% | 1.01m | 1436 |
| 87 | ![]() ![]() ![]() ![]() | 13 | 3 | 81.3% | 57.0% | 1.4% | 772.9k | 1320 |
| 88 | ![]() ![]() ![]() ![]() | 15 | 2 | 88.2% | 65.7% | 1.5% | 987.7k | 1470 |
| 89 | ![]() ![]() ![]() ![]() | 15 | 4 | 78.9% | 56.7% | 1.7% | 972.5k | 1326 |
| 90 | ![]() ![]() ![]() ![]() | 15 | 3 | 83.3% | 60.8% | 1.6% | 489.5k | 1227 |
| 91 | ![]() ![]() ![]() ![]() | 15 | 3 | 83.3% | 60.8% | 1.6% | 408.9k | 1273 |
| 92 | ![]() ![]() ![]() ![]() | 16 | 2 | 88.9% | 67.2% | 1.6% | 1.34m | 1370 |
| 93 | ![]() ![]() ![]() ![]() | 17 | 2 | 89.5% | 68.6% | 1.7% | 2.81m | 1560 |
| 94 | ![]() ![]() ![]() ![]() | 19 | 2 | 90.5% | 71.1% | 1.9% | 8.10m | 1756 |
| 95 | ![]() ![]() ![]() ![]() | 23 | 16 | 59.0% | 43.4% | 3.5% | 531.3k | 1245 |
| 96 | ![]() ![]() ![]() | 52 | 13 | 80.0% | 68.7% | 5.8% | 3.05m | 1127 |
| 97 | ![]() ![]() ![]() ![]() | 107 | 19 | 84.9% | 77.6% | 11.2% | 3.15m | 1320 |
Recent killsfull feed →
2d ago
AM
DaniLaMuerte20211261
Hijos del Xanaes
vs-66
Mermanids1327
100p RATE
2v1
0
2d ago
AM
EvilEmpire131345
The Destruction Company
vs
kenagus3671350
MEVECH
4v1
64.3k
327.1k s
2d ago
AM
RunSofar1352
KNIGH7S
vs+93
toniguaixD1259
LA M4FIA
1v1
1.1k
11.56m s
2d ago
AM
Leonardo23101179
Doggie Down
vs+413
lengrezeus765
MiVidaPorLaGorda
4v1
4.8k
28.6k s
2d ago
AM
kenagus3671350
MEVECH
vs+85
mm98zgz1264
HISSHO
4v1
74.2k
693.1k s
2d ago
AM
LysumS2G1360
Catadores de Toto
vs+177
Melquiwn1183
Game Development Department
4v1
0
1.19m s
2d ago
AM
Reepyro1360
Gankers LetaLes
vs+91
whatsgoingon1269
Nirvana Calling
4v1
0
13.17m s
2d ago
AM
whatsgoingon1269
Nirvana Calling
vs-91
ZumbiTNT1360
Mind gap
4v1
6.7k
158.55m s
2d ago
AM
Hadag1345
Sombra da Alvorada
vs+389
Manuelito88888956
-
2v1
139.7k
2.21m s
2d ago
AM
jhon321318
Bear x Paws
vs+135
Melquiwn1183
Game Development Department
1v1
0
1.20m s
2d ago
AM
nsn121379
-
vs+241
ProGodLegend1138
Shape You Up
4v1
92.8k
356.7k s
2d ago
AM
JubileuPernaFina1329
White Lodge
vs+60
whatsgoingon1269
Nirvana Calling
3v1
0
13.18m s
2d ago
AM
DreamThief1353
Militant
vs+107
BlackOnly01246
-
solo
1.2k
1.22m s
2d ago
AM
toniguaixD1259
LA M4FIA
vs
Papua1222
Roses-Academy
2v1
864
2.09m s
2d ago
AM
SIayerxz1487
Seventh Soul
vs+272
salapiard21215
BORN IN STATIC
4v1
280.0k
2.83m s


























































