Energy Shaper
1,680
Fights
2.0%
Usage
of all fights
70.0%
Overall WR
1680 fights
36.4%
Punching up
264 fights
61.4%
Even
664 fights
89.4%
Punching down
752 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.2% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.2% | 0 | - |
| 3 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 66.4k | 1423 |
| 4 | ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 2.8k | 1185 |
| 5 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.3% | 127.5k | 1382 |
| 6 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 101.2k | 1360 |
| 7 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 58.3k | 1204 |
| 8 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 33.0k | 1204 |
| 9 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 244.9k | 1614 |
| 10 | ![]() ![]() ![]() ![]() | 1 | 7 | 12.5% | 2.2% | 0.5% | 69.3k | 1254 |
| 11 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.2% | 263.4k | 1708 |
| 12 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 260.4k | 1421 |
| 13 | ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 1.55m | 1185 |
| 14 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 20.7k | 1070 |
| 15 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 109.1k | 1338 |
| 16 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 140.3k | 1340 |
| 17 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 163.5k | 1234 |
| 18 | ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 105.0k | 1107 |
| 19 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 190.9k | 1309 |
| 20 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 203.1k | 1476 |
| 21 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 229.6k | 1237 |
| 22 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 751.5k | 1633 |
| 23 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 173.1k | 1474 |
| 24 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 120.4k | 1462 |
| 25 | ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 59.2k | 1205 |
| 26 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 712.1k | 1645 |
| 27 | ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.4% | 944.8k | 1156 |
| 28 | ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.4% | 28.5k | 1229 |
| 29 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 2.34m | 1578 |
| 30 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 725.2k | 1667 |
| 31 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 392.7k | 1428 |
| 32 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 96.3k | 1431 |
| 33 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 438.2k | 1533 |
| 34 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 672.9k | 1609 |
| 35 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 293.1k | 1331 |
| 36 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 1.02m | 1539 |
| 37 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.3% | 665.3k | 1630 |
| 38 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 105.1k | 1252 |
| 39 | ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.4% | 80.3k | 1338 |
| 40 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 511.3k | 1347 |
| 41 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 19.8k | 1235 |
| 42 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.3% | 1.02m | 1594 |
| 43 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 3.11m | 1652 |
| 44 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 700.3k | 1504 |
| 45 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 693.2k | 1512 |
| 46 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 1.95m | 1790 |
| 47 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 436.2k | 1466 |
| 48 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 241.8k | 1495 |
| 49 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 615.3k | 1268 |
| 50 | ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.3% | 250.0k | 1187 |
| 51 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 187.2k | 1549 |
| 52 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 1.24m | 1687 |
| 53 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 361.7k | 1449 |
| 54 | ![]() ![]() ![]() ![]() | 4 | 5 | 44.4% | 18.9% | 0.5% | 264.9k | 1304 |
| 55 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 174.5k | 1323 |
| 56 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 305.7k | 1132 |
| 57 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 3.42m | 1689 |
| 58 | ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 1.24m | 944 |
| 59 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.4% | 1.95m | 1656 |
| 60 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.2% | 67.3k | 1560 |
| 61 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.2% | 2.31m | 1599 |
| 62 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 68.9k | 1264 |
| 63 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 439.3k | 1374 |
| 64 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.4% | 226.9k | 1463 |
| 65 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.4% | 108.9k | 1281 |
| 66 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 647.6k | 1457 |
| 67 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 319.7k | 1546 |
| 68 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.4% | 14.1k | 1157 |
| 69 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.4% | 479.3k | 1477 |
| 70 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 819.2k | 1613 |
| 71 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.4% | 8.4k | 1245 |
| 72 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 24.2k | 1218 |
| 73 | ![]() ![]() ![]() ![]() | 5 | 3 | 62.5% | 30.6% | 0.5% | 0 | 1163 |
| 74 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 327.8k | 1350 |
| 75 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 195.5k | 1345 |
| 76 | ![]() ![]() ![]() ![]() | 5 | 6 | 45.5% | 21.3% | 0.7% | 333.5k | 1238 |
| 77 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.3% | 3.71m | 1638 |
| 78 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 1.83m | 1723 |
| 79 | ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.4% | 507.4k | 1543 |
| 80 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.3% | 5.23m | 1862 |
| 81 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 708.4k | 1587 |
| 82 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 287.5k | 1539 |
| 83 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 1.53m | 1614 |
| 84 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 1.71m | 1648 |
| 85 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.3% | 618.4k | 1409 |
| 86 | ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.4% | 4.3k | 1228 |
| 87 | ![]() ![]() ![]() ![]() | 6 | 4 | 60.0% | 31.3% | 0.6% | 687.2k | 1352 |
| 88 | ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.4% | 2.90m | 1864 |
| 89 | ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.4% | 4.33m | 1632 |
| 90 | ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.4% | 1.95m | 1595 |
| 91 | ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 0.5% | 4.40m | 1834 |
| 92 | ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.4% | 1.05m | 1546 |
| 93 | ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.4% | 875.6k | 1578 |
| 94 | ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 0.5% | 2.07m | 1674 |
| 95 | ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.4% | 265.5k | 1076 |
| 96 | ![]() ![]() ![]() ![]() | 7 | 4 | 63.6% | 35.4% | 0.7% | 3.92m | 1635 |
| 97 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.5% | 2.05m | 1333 |
| 98 | ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 0.5% | 620.1k | 1392 |
| 99 | ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 0.5% | 3.34m | 1635 |
| 100 | ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 0.5% | 489.1k | 1348 |
Recent killsfull feed →
11h ago
AS
Burbon3221185
felon
vs+338
Brody010847
Xandros
4v1
2.8k
11h ago
AS
Stranjer1289
Inevitable Glory
vs
SFRIGANN1288
Nihilisme
4v1
92.9k
336.1k s
11h ago
AS
yuehe6661452
NB FOREVER
vs+62
TIRURUN1390
Allvg
2v1
142.6k
491.4k s
11h ago
AS
BensonLOVE1482
Real Man
vs+381
Burbon3221102
felon
4v1
29.1k
22.6k s
11h ago
AS
Chiichanp1304
SlowLife
vs+74
RemyffrromRatatu1230
COALITION
1v1
3.5k
864.3k s
11h ago
AS
okamiOwO849
Last Episode
vs-329
Burbon3221178
felon
4v1
197.5k
801.6k s
11h ago
AS
LKICY1412
Sugar People Street
vs+65
meorungchauphi1347
Army of Darkness
4v1
41.4k
155.1k s
11h ago
AS
AlbionSwordsman1274
SO EZ
vs+233
Raybion1041
The Donkwardens
4v1
24.0k
18.4k s
11h ago
AS
Deepsea011268
AK-47
vs+86
UchihaPororo1182
BABY RABBIT
4v1
191.9k
1.22m s
11h ago
AS
meorungchauphi1347
Army of Darkness
vs-130
Flechazoc1477
Sugar People Street
4v1
268.9k
1.25m s
11h ago
AS
meorungchauphi1347
Army of Darkness
vs
TeTuir1363
Sugar People Street
4v1
235.2k
1.46m s
11h ago
AS
meorungchauphi1347
Army of Darkness
vs+576
ASDWKJH771
Sugar People Street
4v1
7.2k
109.1k s
11h ago
AS
chongwanyouxi1311339
-
vs
Tiantiann1301
PSC
3v1
328.7k
1.38m s
11h ago
AS
HelloYzz1181
conquer
vs-258
OnslaughtRPG1439
Pierce
4v1
275.5k
896.3k s
11h ago
AS
Deepsea011268
AK-47
vs
Kudetaone1284
BYOT
4v1
191.5k
1.14m s



















































