Brawler Gloves
2,170
Fights
1.0%
Usage
of all fights
42.9%
Overall WR
2170 fights
19.7%
Punching up
625 fights
46.1%
Even
1203 fights
74.3%
Punching down
342 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 3 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 4 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 5 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.2% | 0 | - |
| 6 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 7 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.2% | 0 | - |
| 8 | ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.2% | 0 | - |
| 9 | ![]() ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.3% | 0 | - |
| 10 | ![]() ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.3% | 0 | - |
| 11 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.1% | 0 | - |
| 12 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.2% | 23.3k | 1119 |
| 13 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.2% | 0 | 1145 |
| 14 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 117.8k | 1297 |
| 15 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 105.3k | 1287 |
| 16 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 36.0k | 1189 |
| 17 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 0 | 1293 |
| 18 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 0 | 1263 |
| 19 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 24.0k | 1341 |
| 20 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.2% | 90.9k | 1105 |
| 21 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.2% | 24.4k | 1139 |
| 22 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.2% | 76.9k | 1287 |
| 23 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.1% | 30.9k | 1171 |
| 24 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.2% | 8.8k | 1100 |
| 25 | ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.3% | 44.0k | 1043 |
| 26 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 49.6k | 1113 |
| 27 | ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.3% | 280.9k | 1074 |
| 28 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 87.7k | 1140 |
| 29 | ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 13.3k | 916 |
| 30 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.2% | 0 | 1166 |
| 31 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 57.5k | 1165 |
| 32 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 2.9k | 1324 |
| 33 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 118.8k | 1014 |
| 34 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 13.5k | 1221 |
| 35 | ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.3% | 51.6k | 1118 |
| 36 | ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.3% | 56.5k | 1200 |
| 37 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.2% | 211.7k | 1374 |
| 38 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.2% | 77.2k | 1033 |
| 39 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 88.2k | 1079 |
| 40 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 109.3k | 1425 |
| 41 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 189.7k | 1213 |
| 42 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.2% | 31.1k | 1120 |
| 43 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 10.4k | 1064 |
| 44 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 117.8k | 1361 |
| 45 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.2% | 32.1k | 1212 |
| 46 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 43.0k | 1128 |
| 47 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 51.6k | 1047 |
| 48 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.2% | 53.3k | 1031 |
| 49 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.1% | 371.4k | 1176 |
| 50 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 264.0k | 1176 |
| 51 | ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.3% | 39.1k | 1290 |
| 52 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 96.9k | 1111 |
| 53 | ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.3% | 177.6k | 1347 |
| 54 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 58.6k | 1124 |
| 55 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.2% | 46.7k | 1300 |
| 56 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 133.2k | 1313 |
| 57 | ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.3% | 109.3k | 1158 |
| 58 | ![]() ![]() ![]() | 3 | 8 | 27.3% | 9.7% | 0.5% | 188.5k | 949 |
| 59 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 112.5k | 1239 |
| 60 | ![]() ![]() ![]() ![]() | 3 | 6 | 33.3% | 12.1% | 0.4% | 227.3k | 1130 |
| 61 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 84.0k | 1407 |
| 62 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 223.2k | 1365 |
| 63 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 78.2k | 1350 |
| 64 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 91.4k | 1360 |
| 65 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.2% | 79.6k | 1441 |
| 66 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 625.2k | 1538 |
| 67 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.1% | 190.1k | 1324 |
| 68 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.3% | 28.6k | 1103 |
| 69 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.2% | 22.2k | 1169 |
| 70 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.2% | 65.8k | 1255 |
| 71 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.2% | 289.2k | 1439 |
| 72 | ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 0.4% | 292.3k | 1182 |
| 73 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.2% | 438.1k | 1423 |
| 74 | ![]() ![]() ![]() ![]() | 6 | 5 | 54.5% | 28.0% | 0.5% | 226.2k | 1213 |
| 75 | ![]() ![]() ![]() | 6 | 29 | 17.1% | 8.1% | 1.6% | 80.2k | 805 |
| 76 | ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 0.4% | 202.8k | 1120 |
| 77 | ![]() ![]() ![]() ![]() | 7 | 8 | 46.7% | 24.8% | 0.7% | 258.0k | 1225 |
| 78 | ![]() ![]() ![]() ![]() | 7 | 7 | 50.0% | 26.8% | 0.6% | 165.4k | 1091 |
| 79 | ![]() ![]() ![]() ![]() | 7 | 6 | 53.8% | 29.1% | 0.6% | 31.9k | 1266 |
| 80 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.4% | 66.0k | 1352 |
| 81 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.4% | 210.6k | 1307 |
| 82 | ![]() ![]() ![]() ![]() | 8 | 13 | 38.1% | 20.8% | 1.0% | 792.6k | 1334 |
| 83 | ![]() ![]() ![]() ![]() | 8 | 2 | 80.0% | 49.0% | 0.5% | 1.02m | 1126 |
| 84 | ![]() ![]() ![]() ![]() | 9 | 20 | 31.0% | 17.3% | 1.3% | 313.8k | 1240 |
| 85 | ![]() ![]() ![]() ![]() | 9 | 2 | 81.8% | 52.3% | 0.5% | 109.9k | 1334 |
| 86 | ![]() ![]() ![]() ![]() | 9 | 2 | 81.8% | 52.3% | 0.5% | 607.1k | 1475 |
| 87 | ![]() ![]() ![]() ![]() | 12 | 12 | 50.0% | 31.4% | 1.1% | 2.28m | 1288 |
| 88 | ![]() ![]() ![]() ![]() | 14 | 4 | 77.8% | 54.8% | 0.8% | 1.57m | 1395 |
| 89 | ![]() ![]() ![]() ![]() | 15 | 21 | 41.7% | 27.1% | 1.7% | 362.4k | 1095 |
| 90 | ![]() ![]() ![]() ![]() | 22 | 12 | 64.7% | 47.9% | 1.6% | 1.34m | 1217 |
| 91 | ![]() ![]() ![]() ![]() | 24 | 12 | 66.7% | 50.3% | 1.7% | 923.1k | 1158 |
| 92 | ![]() ![]() ![]() ![]() | 25 | 30 | 45.5% | 33.0% | 2.5% | 996.8k | 1167 |
| 93 | ![]() ![]() ![]() ![]() | 31 | 25 | 55.4% | 42.4% | 2.6% | 755.9k | 1225 |
| 94 | ![]() ![]() ![]() ![]() | 40 | 60 | 40.0% | 30.9% | 4.6% | 1.36m | 1112 |
| 95 | ![]() ![]() ![]() ![]() | 81 | 116 | 41.1% | 34.5% | 9.1% | 4.19m | 1182 |
| 96 | ![]() ![]() ![]() ![]() | 116 | 121 | 48.9% | 42.6% | 10.9% | 9.22m | 1278 |
| 97 | ![]() ![]() ![]() ![]() | 226 | 315 | 41.8% | 37.7% | 24.9% | 8.12m | 1112 |
Recent killsfull feed →
15h ago
AS
Zessss1489
Challenge
vs+389
YipPyz1100
Broccoli
solo
46.9k
15h ago
AS
hsld1378
-
vs+207
YesMINISTER1171
Forever Night
3v1
107.1k
15h ago
AS
Endangered1547
liyuwang
vs+298
ClarkTheGreat1250
DGA
3v1
41.0k
501.3k s
15h ago
AS
etherealBKB1181
AK-47
vs
MangMail301154
SATANIK
1v1
34.8k
382.6k s
15h ago
AS
D3athCRY1099
Lazy Bear
vs-116
DAHUATUI1215
Non-lethal player
2v1
24.2k
136.0k s
15h ago
EU
sanitar0chka1017
UA _MOROK
vs
MORGUT1018
H i d e O u t
solo
23.3k
134.7k s
15h ago
EU
GooglyMoogly97221442
permallturks
vs+107
Chinano1335
Deporte en Porte
solo
21.8k
195.5k s
15h ago
AS
Paichongchong996
Peng Lai Xian Jing
vs
xISeeDeadPeoplex1006
Silent Accord
solo
23.5k
194.0k s
15h ago
AS
Zessss1489
Challenge
vs+725
MikuzaSlug764
-
solo
4.3k
31.9k s
15h ago
EU
ArianeMaple1034
SKAP
vs
faster31010
-
solo
45.9k
393.1k s
15h ago
AS
momybobo1176
The swallow
vs
St4rlordvv1128
Speed Run
2v1
21.1k
30.5k s
15h ago
AS
XiaoSe9991110
SO EZ
vs
9527mianyang1105
Challenge
2v1
19.9k
126.5k s
15h ago
EU
Bobbee1039
G2U
vs+66
0Kerio0973
Laughin Coffins
solo
21.3k
16h ago
EU
RedDipytat1031
-
vs+152
IIIIlllllIIIII879
-
solo
11.5k
124.0k s
16h ago
AS
SIGHUNNY11033
Dotorii
vs
xISeeDeadPeoplex1006
Silent Accord
solo
26.2k
322.2k s



















































