Arcane Staff
517
Fights
0.5%
Usage
of all fights
38.7%
Overall WR
517 fights
14.1%
Punching up
156 fights
44.7%
Even
295 fights
69.7%
Punching down
66 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 3 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 4 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 5 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 6 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 7 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 8 | ![]() ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 1.0% | 0 | - |
| 9 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.8% | 0 | - |
| 10 | ![]() ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 1.0% | 0 | - |
| 11 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.8% | 0 | - |
| 12 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.8% | 0 | - |
| 13 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 14 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.8% | 0 | - |
| 15 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 6.0k | 890 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 52.5k | 1127 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 10.0k | 1215 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 271.8k | 1449 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 42.6k | 1033 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 133.0k | 1381 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 41.5k | 1143 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.8% | 61.0k | 1089 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 1.0% | 254.9k | 1044 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 23.6k | 1083 |
| 25 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 75.0k | 1016 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 52.4k | 1032 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 69.0k | 1363 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 79.0k | 1331 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 36.4k | 1284 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 110.5k | 1387 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 42.1k | 1037 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 1.0% | 169.7k | 1286 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 98.9k | 1043 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 3 | 5 | 37.5% | 13.7% | 1.5% | 69.4k | 1016 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 99.7k | 1032 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 540.6k | 1253 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 1.2% | 2.01m | 1341 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 1.0% | 38.8k | 1194 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 1.0% | 121.6k | 1041 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 1.0% | 422.9k | 1654 |
| 41 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 1.0% | 99.8k | 1009 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 1.2% | 822.7k | 1404 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 1.2% | 167.3k | 1037 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 6 | 8 | 42.9% | 21.4% | 2.7% | 174.0k | 1100 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 6 | 5 | 54.5% | 28.0% | 2.1% | 172.9k | 1025 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 1.7% | 462.3k | 1446 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 1.7% | 82.1k | 1056 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 9 | 8 | 52.9% | 31.0% | 3.3% | 248.4k | 1017 |
| 49 | ![]() ![]() ![]() ![]() ![]() | 11 | 0 | 100.0% | 74.1% | 2.1% | 213.8k | 1309 |
| 50 | ![]() ![]() ![]() ![]() ![]() | 13 | 7 | 65.0% | 43.3% | 3.9% | 580.5k | 1012 |
| 51 | ![]() ![]() ![]() ![]() ![]() | 18 | 4 | 81.8% | 61.5% | 4.3% | 996.6k | 1169 |
Recent killsfull feed →
2d ago
AM
ytwin1143
les fr valoir
vs
elesotilin3411168
-
2v1
104.6k
628.4k s
2d ago
AM
ytwin1143
les fr valoir
vs
VelJK1175
-
2v1
76.6k
585.9k s
2d ago
AM
AnsgarDG1410
Storm Riders Reborn
vs+90
Lkac1320
MUG MUGIWARAS
2v1
87.7k
610.0k s
2d ago
AM
EronSyltherian1584
Wrecking-Crew
vs
Ramenov1571
Highzen
4v1
289.3k
3.24m s
2d ago
AM
Brendrick1194
3CM OF PLEASURE
vs+105
SirGoblinSmasher1089
Pizza Pals
solo
76.0k
600.0k s
2d ago
AM
perez10721476
Gankers LetaLes
vs-130
Kraseeel1606
DARKM1GHT
4v1
498.9k
2.99m s
2d ago
AM
Wettota1034
MEVECH
vs
ThOLDone986
Black Sun Mages
solo
52.2k
361.8k s
2d ago
AM
Mermanids1327
100p RATE
vs+126
LillyLeafy1201
-
2v1
18.7k
1.38m s
2d ago
AM
MainBomb1632
Gankers LetaLes
vs
chaneke21592
DARKM1GHT
4v1
390.4k
3.19m s
2d ago
AM
DrTocino22311367
Zoltrak
vs+115
KinSpell1252
cosplays minions
3v1
336.3k
3.90m s
2d ago
AM
GoreScale1744
Wrecking-Crew
vs+159
Ramenov1585
Highzen
4v1
373.9k
3.47m s
2d ago
AM
Besta08001014
-
vs
PpillL1021
-
solo
40.8k
347.8k s
2d ago
AM
UnluckyDeath1718
AutoPhile
vs+544
Groonly7771174
Magna Horda del Templum
2v1
26.3k
232.1k s
2d ago
AM
AveryClaw1172
CompletelyStrange
vs+1172
giovanyGT0
N A M 3 L E S S
2v1
240
11.9k s
2d ago
AM
UnknownKnight11653
CostcoSanti
vs+349
slug881304
Arroz Clan
4v1
377.9k
1.79m s























































