Lifecurse Staff
876
Fights
0.4%
Usage
of all fights
45.3%
Overall WR
876 fights
18.3%
Punching up
263 fights
41.0%
Even
322 fights
74.6%
Punching down
291 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.5% | 0 | - |
| 3 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 4 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.5% | 0 | - |
| 5 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 6 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 7 | ![]() ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.6% | 0 | - |
| 8 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 9 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.5% | 0 | - |
| 10 | ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.6% | 0 | - |
| 11 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 32.1k | 1437 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.6% | 49.7k | 1323 |
| 13 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 9.2k | 1038 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 27.4k | 1392 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 117.3k | 1126 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 74.3k | 1273 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 33.5k | 1201 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 26.5k | 1157 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 135.2k | 1359 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 0 | 1200 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 1 | 6 | 14.3% | 2.6% | 0.8% | 73.6k | 1098 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 0 | 1123 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 93.7k | 1267 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 4.6k | 1087 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 52.5k | 1247 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 103.7k | 1321 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 98.5k | 1507 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 451.7k | 1418 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.6% | 272.5k | 1366 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 114.6k | 1253 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 79.8k | 1285 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 102.0k | 1100 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 30.8k | 1190 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 146.9k | 1422 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 965.6k | 1491 |
| 36 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 152.0k | 1012 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.7% | 116.9k | 1323 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.8% | 363.3k | 1562 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 70.7k | 996 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.6% | 6.0k | 1166 |
| 41 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 292.8k | 1363 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 3 | 5 | 37.5% | 13.7% | 0.9% | 128.8k | 1433 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 92.6k | 1249 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 366.6k | 1500 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.6% | 382.1k | 1347 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 169.6k | 1315 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 238.1k | 1033 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 191.3k | 1485 |
| 49 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 31.5k | 1288 |
| 50 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.5% | 592.3k | 1339 |
| 51 | ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.8% | 309.5k | 1379 |
| 52 | ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.7% | 306.9k | 1375 |
| 53 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.6% | 169.8k | 1288 |
| 54 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.6% | 219.8k | 1551 |
| 55 | ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.7% | 512.8k | 1296 |
| 56 | ![]() ![]() ![]() ![]() ![]() | 4 | 6 | 40.0% | 16.8% | 1.1% | 339.1k | 1375 |
| 57 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.5% | 274.0k | 1404 |
| 58 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.7% | 986.9k | 1420 |
| 59 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.7% | 3.39m | 1665 |
| 60 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.6% | 308.6k | 1260 |
| 61 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.7% | 95.7k | 1104 |
| 62 | ![]() ![]() ![]() ![]() ![]() | 5 | 8 | 38.5% | 17.7% | 1.5% | 9.5k | 1239 |
| 63 | ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 0.9% | 44.9k | 1290 |
| 64 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.8% | 73.6k | 1436 |
| 65 | ![]() ![]() ![]() ![]() ![]() | 7 | 6 | 53.8% | 29.1% | 1.5% | 180.1k | 1362 |
| 66 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.8% | 684.9k | 1337 |
| 67 | ![]() ![]() ![]() ![]() ![]() | 7 | 6 | 53.8% | 29.1% | 1.5% | 1.30m | 1391 |
| 68 | ![]() ![]() ![]() ![]() ![]() | 7 | 12 | 36.8% | 19.1% | 2.2% | 498.4k | 1460 |
| 69 | ![]() ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.9% | 770.3k | 1611 |
| 70 | ![]() ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.9% | 691.1k | 1394 |
| 71 | ![]() ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.9% | 612.2k | 1617 |
| 72 | ![]() ![]() ![]() ![]() ![]() | 8 | 4 | 66.7% | 39.1% | 1.4% | 0 | 1282 |
| 73 | ![]() ![]() ![]() ![]() ![]() | 9 | 1 | 90.0% | 59.6% | 1.1% | 796.4k | 1302 |
| 74 | ![]() ![]() ![]() ![]() ![]() | 18 | 12 | 60.0% | 42.3% | 3.4% | 3.82m | 1391 |
Recent killsfull feed →
12h ago
AS
TitanCerah1370
Switching To Heals
vs
Suyrennn1411
-
4v1
140.4k
12h ago
AS
maquekaihua1553
Free Breeze
vs+371
SuperLotto1182
MCS-P
4v1
37.1k
12h ago
AS
CheeseSown1475
Army of Darkness
vs+380
maodiwa1094
Last Episode
4v1
39.2k
12h ago
EU
Charaxes1335
Satis Faction
vs+95
KING11GRAM1240
TEAM BLAST
solo
256.0k
12h ago
EU
Matt31081528
Orden Dorada
vs+310
xXHildegart7kmXx1218
Die Heizer
solo
133.7k
12h ago
AS
ABlier1021
-
vs
HOCH1030
Tous Les Jours
solo
42.4k
262.4k s
12h ago
EU
Kurod01409
psiblades
vs-51
Stranniks1461
PLQGGG
1v1
85.9k
862.2k s
12h ago
EU
Hojolini1547
Covenant of Ravens
vs
JustDIEfriend1590
Forsaken Undying
solo
512.4k
3.90m s
12h ago
EU
Redox1532
WHY NOT
vs+188
Kerrymore1344
-
4v1
73.4k
614.6k s
12h ago
AS
Finddream1462
HongShaoRou Daism
vs+515
LMchai947
-
2v1
10.0k
115.9k s
12h ago
EU
NEFARION1308
House Silmaril
vs-53
FouFurieux1361
Trop Tard Pour Fuir
2v1
164.2k
1.62m s
12h ago
EU
Redox1448
WHY NOT
vs+432
fither1231017
-
4v1
13.2k
116.8k s
12h ago
EU
Redox1448
WHY NOT
vs+464
Leejchen985
-
4v1
86.3k
715.9k s
12h ago
EU
Iphora1453
Deathfeed
vs+216
Kattty1237
Luminous
solo
277.2k
12h ago
AS
MetalHeart1458
Sugar People Street
vs+498
ASDHJKJSADK960
Earn money
3v1
4.9k
63.0k s






































































