Flamewalker Staff
1,185
Fights
1.1%
Usage
of all fights
79.2%
Overall WR
1185 fights
20.4%
Punching up
98 fights
65.2%
Even
397 fights
95.5%
Punching down
690 fights
| # | Build | Kills▲ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 2 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 2.3k | 1599 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 384 | 1326 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 79.8k | 1465 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 21.2k | 1429 |
| 6 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 11.5k | 1260 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 242.7k | 1567 |
| 8 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 15.3k | 1310 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 488.2k | 1549 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.5% | 197.7k | 1324 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 392.2k | 1389 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 46.2k | 1026 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 176.5k | 1463 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 664.4k | 1490 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 244.6k | 1684 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 322.7k | 1630 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 132.5k | 1455 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 104.7k | 1446 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 33.8k | 1367 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 181.2k | 1746 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 106.2k | 1846 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 336.9k | 1673 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 79.2k | 1007 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 117.6k | 1637 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 180.3k | 1441 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 405.2k | 1526 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 813.1k | 1715 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.6% | 6.25m | 1706 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 494.5k | 1388 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 620.0k | 1594 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 140.1k | 1705 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 758.8k | 1476 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 85.0k | 1016 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 412.2k | 1251 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 732.5k | 1334 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 69.4k | 1640 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 156.4k | 1491 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 169.0k | 1429 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 1.07m | 1695 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 69.9k | 1039 |
| 41 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 203.2k | 1660 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 353.3k | 1357 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 342.8k | 1841 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.5% | 735.6k | 1537 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 289.5k | 1424 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 290.2k | 1608 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 2.77m | 1768 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 544.7k | 1559 |
| 49 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 1.15m | 1654 |
| 50 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 1.38m | 1534 |
| 51 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 2.19m | 1730 |
| 52 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 5.21m | 1710 |
| 53 | ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.6% | 469.7k | 1427 |
| 54 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 8.10m | 1680 |
| 55 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 945.9k | 1477 |
| 56 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 1.44m | 1599 |
| 57 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 722.2k | 1612 |
| 58 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 474.5k | 1504 |
| 59 | ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 0.7% | 258.5k | 1396 |
| 60 | ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.6% | 217.5k | 1048 |
| 61 | ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 0.8% | 338.7k | 1431 |
| 62 | ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 66.7% | 35.4% | 0.8% | 710.1k | 1425 |
| 63 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 307.7k | 1642 |
| 64 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 376.5k | 1624 |
| 65 | ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.6% | 719.1k | 1686 |
| 66 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 235.7k | 1532 |
| 67 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 780.7k | 1859 |
| 68 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.5% | 1.11m | 1409 |
| 69 | ![]() ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.7% | 2.98m | 1617 |
| 70 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 1.20m | 1617 |
| 71 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 981.8k | 1652 |
| 72 | ![]() ![]() ![]() ![]() ![]() | 7 | 4 | 63.6% | 35.4% | 0.9% | 1.61m | 1635 |
| 73 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 3.67m | 1595 |
| 74 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 811.7k | 1897 |
| 75 | ![]() ![]() ![]() ![]() ![]() | 8 | 1 | 88.9% | 56.5% | 0.8% | 886.6k | 1415 |
| 76 | ![]() ![]() ![]() ![]() ![]() | 8 | 2 | 80.0% | 49.0% | 0.8% | 7.33m | 1628 |
| 77 | ![]() ![]() ![]() ![]() ![]() | 9 | 3 | 75.0% | 46.8% | 1.0% | 3.15m | 1871 |
| 78 | ![]() ![]() ![]() ![]() ![]() | 9 | 3 | 75.0% | 46.8% | 1.0% | 767.5k | 1542 |
| 79 | ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 100.0% | 72.2% | 0.8% | 637.1k | 1750 |
| 80 | ![]() ![]() ![]() ![]() ![]() | 10 | 3 | 76.9% | 49.7% | 1.1% | 5.55m | 1792 |
| 81 | ![]() ![]() ![]() ![]() ![]() | 11 | 2 | 84.6% | 57.8% | 1.1% | 6.04m | 1700 |
| 82 | ![]() ![]() ![]() ![]() ![]() | 11 | 1 | 91.7% | 64.6% | 1.0% | 18.78m | 1821 |
| 83 | ![]() ![]() ![]() ![]() ![]() | 11 | 3 | 78.6% | 52.4% | 1.2% | 2.27m | 1515 |
| 84 | ![]() ![]() ![]() ![]() ![]() | 14 | 2 | 87.5% | 64.0% | 1.4% | 744.3k | 1396 |
| 85 | ![]() ![]() ![]() ![]() ![]() | 14 | 1 | 93.3% | 70.2% | 1.3% | 1.79m | 1625 |
| 86 | ![]() ![]() ![]() ![]() ![]() | 18 | 2 | 90.0% | 69.9% | 1.7% | 4.71m | 1725 |
| 87 | ![]() ![]() ![]() ![]() ![]() | 18 | 2 | 90.0% | 69.9% | 1.7% | 490.7k | 1042 |
| 88 | ![]() ![]() ![]() ![]() ![]() | 19 | 0 | 100.0% | 83.2% | 1.6% | 7.92m | 1673 |
| 89 | ![]() ![]() ![]() ![]() ![]() | 21 | 1 | 95.5% | 78.2% | 1.9% | 5.69m | 1737 |
| 90 | ![]() ![]() ![]() ![]() ![]() | 23 | 0 | 100.0% | 85.7% | 1.9% | 6.91m | 1862 |
| 91 | ![]() ![]() ![]() ![]() ![]() | 26 | 1 | 96.3% | 81.7% | 2.3% | 4.27m | 1702 |
| 92 | ![]() ![]() ![]() ![]() ![]() | 29 | 0 | 100.0% | 88.3% | 2.4% | 13.68m | 2009 |
| 93 | ![]() ![]() ![]() ![]() ![]() | 40 | 10 | 80.0% | 67.0% | 4.2% | 12.42m | 1625 |
| 94 | ![]() ![]() ![]() ![]() ![]() | 41 | 4 | 91.1% | 79.3% | 3.8% | 14.43m | 1746 |
| 95 | ![]() ![]() ![]() ![]() ![]() | 48 | 12 | 80.0% | 68.2% | 5.1% | 8.50m | 1648 |
| 96 | ![]() ![]() ![]() ![]() ![]() | 51 | 2 | 96.2% | 87.2% | 4.5% | 1.92m | 1079 |
| 97 | ![]() ![]() ![]() ![]() ![]() | 113 | 8 | 93.4% | 87.5% | 10.2% | 26.65m | 1953 |
Recent killsfull feed →
14h ago
AS
colaaaaaa1427
Starry Skyy
vs-116
SlotTree1542
Avalon Little Punch
4v1
134.6k
14h ago
AS
Haoke1463
snow forest
vs-257
jgw1720
VTCC
solo
1.55m
14h ago
AS
Gowfrong1976
GowDog
vs+779
onicccc1197
HARMONI
solo
113.8k
432.7k s
14h ago
EU
JanG1810
B2B2B2B2B2B
vs+263
Edelweis1547
RagePlay
2v1
447.0k
14h ago
EU
OhThinker1763
Avalen
vs+641
Zindanhaydutu1122
-
3v1
34.3k
278.6k s
14h ago
EU
pipixia111268
Top Squad
vs-318
144hzdadu1585
GORILLAZ
4v1
514.9k
3.87m s
14h ago
AS
duongpro1707
LognTheGnol
vs
Chuotnhat1701
Freaky Fools
2v1
1.39m
913.7k s
14h ago
AS
Gowfrong1976
GowDog
vs+840
Munter1136
-
solo
71.7k
979.7k s
14h ago
EU
Ugixd1445
Black Sheeps
vs+198
xoyp1248
-
solo
95.8k
783.5k s
14h ago
AS
PostPaint1565
-
vs+110
Swaggy6781455
Psz
solo
190.5k
639.0k s
14h ago
EU
CrocoCrab1616
Shinigami Chop
vs+835
HzTheRat781
The Highlanders Tavern
solo
5.2k
93.9k s
14h ago
EU
Ciamciaramcia1798
skibidi sigiemki
vs+319
UsameBinLadin1480
0verCharge
solo
127.6k
14h ago
AS
Gowfrong1976
GowDog
vs+546
tulip0071430
C O V Y
solo
71.0k
312.3k s
14h ago
EU
Sabo171253
-
vs+149
GOLDepstienCORP1104
Black Zone Kings
solo
74.9k
14h ago
AS
Swaggy6781455
Psz
vs
ausaing1491
Scarlet Bloodlust
solo
95.2k
454.2k s























































