Wailing Bow
987
Fights
0.3%
Usage
of all fights
53.3%
Overall WR
987 fights
16.5%
Punching up
273 fights
55.8%
Even
405 fights
82.5%
Punching down
309 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 131 | 48 | 73.2% | 66.3% | 18.1% | 48.78m | 1575 |
| 2 | ![]() ![]() ![]() ![]() | 61 | 21 | 74.4% | 64.0% | 8.3% | 10.56m | 1483 |
| 3 | ![]() ![]() ![]() ![]() | 35 | 16 | 68.6% | 55.0% | 5.2% | 10.93m | 1564 |
| 4 | ![]() ![]() ![]() ![]() | 14 | 0 | 100.0% | 78.5% | 1.4% | 6.13m | 1673 |
| 5 | ![]() ![]() ![]() ![]() | 13 | 2 | 86.7% | 62.1% | 1.5% | 1.99m | 1520 |
| 6 | ![]() ![]() ![]() ![]() | 12 | 0 | 100.0% | 75.7% | 1.2% | 1.55m | 1444 |
| 7 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.8% | 2.54m | 1663 |
| 8 | ![]() ![]() ![]() ![]() | 7 | 1 | 87.5% | 52.9% | 0.8% | 2.75m | 1556 |
| 9 | ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.7% | 965.3k | 1258 |
| 10 | ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.6% | 172.0k | 1337 |
| 11 | ![]() ![]() ![]() ![]() | 6 | 4 | 60.0% | 31.3% | 1.0% | 1.62m | 1581 |
| 12 | ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.7% | 685.8k | 1245 |
| 13 | ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.7% | 1.61m | 1538 |
| 14 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.5% | 210.4k | 1277 |
| 15 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.5% | 1.62m | 1575 |
| 16 | ![]() ![]() ![]() ![]() | 5 | 3 | 62.5% | 30.6% | 0.8% | 439.7k | 1567 |
| 17 | ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 0.9% | 1.40m | 1582 |
| 18 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 308.0k | 1544 |
| 19 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.7% | 91.2k | 1048 |
| 20 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.7% | 1.1k | 1258 |
| 21 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.5% | 162.3k | 1277 |
| 22 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.6% | 1.51m | 1581 |
| 23 | ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.6% | 105.3k | 1157 |
| 24 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 399.9k | 1287 |
| 25 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.5% | 136.0k | 1436 |
| 26 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 415.3k | 1400 |
| 27 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 334.5k | 1384 |
| 28 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 285.4k | 1492 |
| 29 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 187.2k | 1257 |
| 30 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.5% | 81.7k | 1198 |
| 31 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 81.7k | 1373 |
| 32 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 243.4k | 1287 |
| 33 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.4% | 205.5k | 1114 |
| 34 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 451.1k | 1625 |
| 35 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 219.1k | 1243 |
| 36 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 18.5k | 1014 |
| 37 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 71.3k | 1227 |
| 38 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 810.0k | 1392 |
| 39 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 571.9k | 1521 |
| 40 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 41.5k | 1473 |
| 41 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.5% | 137.4k | 1345 |
| 42 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 163.8k | 1392 |
| 43 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 275.9k | 1500 |
| 44 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 498.0k | 1507 |
| 45 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 110.6k | 1280 |
| 46 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 495.9k | 1451 |
| 47 | ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.7% | 617.7k | 1603 |
| 48 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 8.9k | 1188 |
| 49 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.4% | 2.33m | 1449 |
| 50 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.5% | 37.0k | 1266 |
| 51 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.5% | 38.9k | 1134 |
| 52 | ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.7% | 123.4k | 1102 |
| 53 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 68.1k | 1339 |
| 54 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 225.8k | 1268 |
| 55 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 453.0k | 1547 |
| 56 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 121.1k | 1248 |
| 57 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 428.4k | 1203 |
| 58 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 77.7k | 1639 |
| 59 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 40.2k | 881 |
| 60 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 13.3k | 1136 |
| 61 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 80.6k | 1504 |
| 62 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.5% | 25.9k | 1573 |
| 63 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 26.6k | 1118 |
| 64 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 30.0k | 1206 |
| 65 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 4.8k | 1059 |
| 66 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 36.1k | 1160 |
| 67 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 33.9k | 1284 |
| 68 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 104.1k | 1386 |
| 69 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.4% | 33.5k | 1121 |
| 70 | ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 0.6% | 92.6k | 1460 |
| 71 | ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 58.6k | 934 |
| 72 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 73 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 74 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.4% | 0 | - |
| 75 | ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.5% | 0 | - |
| 76 | ![]() ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.6% | 0 | - |
| 77 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 78 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 79 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
Recent killsfull feed →
9m ago
EU
P52jLlnMl5sgghH61219
ANO
vs+184
SwieczkaLee1036
All inn
solo
11.0k
17m ago
AS
RovingBastion1436
Sequence
vs
Fear1261436
Inevitable Glory
4v1
452.0k
397.1k s
19m ago
EU
xLaureNN1440
JOURNEY TOGETHER
vs+415
devo6661024
Red Penguins
4v1
28.6k
487.7k s
36m ago
AS
Trever1705
Vanilla
vs+640
Warstar04071064
The Last Legion
4v1
14.6k
124.3k s
36m ago
AS
Trever1705
Vanilla
vs+350
BabyDevil1355
DevilTryingToBeGood
4v1
119.0k
547.6k s
36m ago
AS
Meow1Ivyy1357
Ala
vs
Ilummi1382
Inevitable Glory
4v1
150.7k
1.14m s
37m ago
EU
lmWolf1102
WipeAll
vs
ImJustLikeThat1087
R I V A L
solo
11.4k
108.5k s
37m ago
AS
Trever1705
Vanilla
vs+475
EmperorYn1230
-
4v1
74.1k
450.8k s
37m ago
AS
Trever1705
Vanilla
vs+588
gavrilo1116
VOID OF CHAOS
4v1
10.2k
32.9k s
37m ago
AS
Trever1705
Vanilla
vs+503
EonAstra1202
M A R S
4v1
56.0k
602.3k s
37m ago
AS
Trever1705
Vanilla
vs+792
Orthodolt912
GooUnivers
4v1
22.5k
114.2k s
1h ago
AS
belfury7001489
Mutiny
vs+137
axiace1352
-
4v1
569.6k
2.92m s
1h ago
AS
callmedhvnw1375
Alone in The Mist
vs+311
Njnga1064
ZINGERS
4v1
15.6k
96.7k s
1h ago
AS
Dat5ickkkk1448
-
vs+497
x1ngyan951
Helmet Bahini
4v1
11.7k
223.4k s
1h ago
EU
AbdulJacool1390
Frostborne
vs+159
Hythz1231
POURFENDEURS
solo
73.3k
519.3k s




































































