Double Bladed Staff
1,557
Fights
0.7%
Usage
of all fights
25.4%
Overall WR
1557 fights
9.3%
Punching up
1131 fights
51.2%
Even
207 fights
84.0%
Punching down
219 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() | 24 | 5 | 82.8% | 65.5% | 1.9% | 2.19m | 1290 |
| 2 | ![]() ![]() ![]() ![]() | 18 | 2 | 90.0% | 69.9% | 1.3% | 2.79m | 1334 |
| 3 | ![]() ![]() ![]() ![]() | 15 | 10 | 60.0% | 40.7% | 1.6% | 1.24m | 1285 |
| 4 | ![]() ![]() ![]() ![]() | 10 | 3 | 76.9% | 49.7% | 0.8% | 788.8k | 1286 |
| 5 | ![]() ![]() ![]() ![]() | 9 | 0 | 100.0% | 70.1% | 0.6% | 1.07m | 1602 |
| 6 | ![]() ![]() ![]() ![]() | 8 | 2 | 80.0% | 49.0% | 0.6% | 788.4k | 1335 |
| 7 | ![]() ![]() ![]() ![]() | 7 | 52 | 11.9% | 5.9% | 3.8% | 98.6k | 1036 |
| 8 | ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.4% | 806.4k | 1435 |
| 9 | ![]() ![]() ![]() ![]() | 6 | 26 | 18.8% | 8.9% | 2.1% | 272.7k | 958 |
| 10 | ![]() ![]() ![]() | 5 | 34 | 12.8% | 5.6% | 2.5% | 1.12m | 897 |
| 11 | ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.3% | 523.8k | 1017 |
| 12 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 993.6k | 1282 |
| 13 | ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.4% | 292.0k | 1411 |
| 14 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 36.3k | 1094 |
| 15 | ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.4% | 447.1k | 1655 |
| 16 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 151.6k | 1601 |
| 17 | ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 234.2k | 1570 |
| 18 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 151.4k | 1278 |
| 19 | ![]() ![]() ![]() ![]() | 4 | 27 | 12.9% | 5.1% | 2.0% | 457.7k | 1018 |
| 20 | ![]() ![]() ![]() ![]() | 4 | 16 | 20.0% | 8.1% | 1.3% | 86.6k | 997 |
| 21 | ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.3% | 210.0k | 1414 |
| 22 | ![]() ![]() ![]() | 3 | 30 | 9.1% | 3.1% | 2.1% | 398.0k | 818 |
| 23 | ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.3% | 212.0k | 1389 |
| 24 | ![]() ![]() ![]() ![]() | 3 | 15 | 16.7% | 5.8% | 1.2% | 385.3k | 1091 |
| 25 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 120.0k | 1287 |
| 26 | ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.4% | 300.8k | 838 |
| 27 | ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 241.0k | 827 |
| 28 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 298.4k | 1513 |
| 29 | ![]() ![]() ![]() | 3 | 25 | 10.7% | 3.7% | 1.8% | 128.2k | 874 |
| 30 | ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 229.5k | 1350 |
| 31 | ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.2% | 108.3k | 1534 |
| 32 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 99.3k | 1277 |
| 33 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 67.5k | 1077 |
| 34 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 231.9k | 898 |
| 35 | ![]() ![]() ![]() ![]() | 2 | 13 | 13.3% | 3.7% | 1.0% | 80.2k | 1025 |
| 36 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 41.9k | 792 |
| 37 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 119.2k | 1052 |
| 38 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 100.5k | 1090 |
| 39 | ![]() ![]() ![]() ![]() | 2 | 12 | 14.3% | 4.0% | 0.9% | 301.1k | 1155 |
| 40 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 112.7k | 1370 |
| 41 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 655.7k | 1366 |
| 42 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 211.5k | 1741 |
| 43 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 274.5k | 1314 |
| 44 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 112.0k | 1336 |
| 45 | ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.3% | 47.1k | 1359 |
| 46 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 153.2k | 1142 |
| 47 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 697.8k | 1216 |
| 48 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 2.3k | 1228 |
| 49 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 180.5k | 1432 |
| 50 | ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.2% | 68.7k | 1236 |
| 51 | ![]() ![]() ![]() | 2 | 44 | 4.3% | 1.2% | 3.0% | 61.9k | 775 |
| 52 | ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.4% | 8.4k | 940 |
| 53 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 133.9k | 993 |
| 54 | ![]() ![]() ![]() ![]() | 2 | 6 | 25.0% | 7.1% | 0.5% | 51.0k | 896 |
| 55 | ![]() ![]() ![]() | 1 | 9 | 10.0% | 1.8% | 0.6% | 27.1k | 820 |
| 56 | ![]() ![]() ![]() ![]() | 1 | 6 | 14.3% | 2.6% | 0.4% | 39.5k | 1323 |
| 57 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 14.1k | 1261 |
| 58 | ![]() ![]() ![]() | 1 | 6 | 14.3% | 2.6% | 0.4% | 2.5k | 698 |
| 59 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 37.8k | 1026 |
| 60 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 28.4k | 1034 |
| 61 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.3% | 36.9k | 1001 |
| 62 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.3% | 8.2k | 1283 |
| 63 | ![]() ![]() ![]() ![]() | 1 | 12 | 7.7% | 1.4% | 0.8% | 40.1k | 1084 |
| 64 | ![]() ![]() ![]() ![]() | 1 | 8 | 11.1% | 2.0% | 0.6% | 2.5k | 893 |
| 65 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 69.5k | 1294 |
| 66 | ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.3% | 38.0k | 734 |
| 67 | ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.3% | 9.7k | 816 |
| 68 | ![]() ![]() ![]() ![]() | 1 | 10 | 9.1% | 1.6% | 0.7% | 32.0k | 948 |
| 69 | ![]() ![]() ![]() ![]() | 1 | 7 | 12.5% | 2.2% | 0.5% | 4.5k | 866 |
| 70 | ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 5.5k | 870 |
| 71 | ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 0.4% | 101.1k | 1169 |
| 72 | ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 0.4% | 58.4k | 1000 |
| 73 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 5.1k | 878 |
| 74 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 142.4k | 1175 |
| 75 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 232.0k | 926 |
| 76 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 82.9k | 1283 |
| 77 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 355.5k | 1109 |
| 78 | ![]() ![]() ![]() ![]() | 1 | 7 | 12.5% | 2.2% | 0.5% | 101.4k | 1088 |
| 79 | ![]() ![]() ![]() ![]() | 1 | 7 | 12.5% | 2.2% | 0.5% | 10.7k | 1238 |
| 80 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 636.1k | 1265 |
| 81 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 2.2k | 1306 |
| 82 | ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 27.6k | 1216 |
| 83 | ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.2% | 138.6k | 949 |
| 84 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 9.0k | 932 |
| 85 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 86 | ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.3% | 0 | - |
| 87 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 88 | ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 89 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 90 | ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 91 | ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.3% | 0 | - |
| 92 | ![]() ![]() ![]() | 0 | 6 | 0.0% | 0.0% | 0.4% | 0 | - |
| 93 | ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 94 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 95 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 96 | ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.3% | 0 | - |
| 97 | ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.3% | 0 | - |
| 98 | ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 99 | ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
| 100 | ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.2% | 0 | - |
Recent killsfull feed →
15m ago
EU
daywalkameal1209
Top Squad
vs
ZloyUKR1211
Triskilion
3v1
122.9k
21m ago
EU
Niviah1016
Escalation
vs
MANZANAA1005
VirTuoZ
solo
26.8k
25m ago
AS
MyMom1380
Hellion
vs+92
Aibiler1288
-
4v1
177.2k
27m ago
EU
Atanami1128
REKKA
vs+169
Wiildiie959
Silver Lining
4v1
2.8k
28m ago
EU
MetalPocok1299
North Remembers
vs+193
RIK2K71106
Dont stay here
2v1
35.0k
29m ago
AS
Leofarmer1241
Save Me
vs+90
IsoJarvi1151
Multi-Nations
4v1
8.0k
30m ago
EU
katAzar1388
EQMS
vs+146
Red1Hood1242
LOYTribe
4v1
63.2k
32m ago
EU
katAzar1388
EQMS
vs+329
RaYoOo1059
-
4v1
48.9k
1.68m s
34m ago
EU
youadryou1295
FBl
vs+321
JessyCrokette974
Lordre Des Grimoires
3v1
9.6k
166.0k s
35m ago
AS
Osso011677
-
vs+859
IsaiahPogi818
DRAGON LEGION
solo
7.2k
269.2k s
36m ago
EU
Laoge701239
BeBeBus
vs+422
Aloka817
Ko T
2v1
2.5k
61.3k s
37m ago
EU
1Andrysha11142
-
vs
Babay1151
VITRYLA
0v1
31.3k
196.5k s
38m ago
AS
Macords1321
PSYKOPATH
vs+557
TT7803883764
Tcho-Tcho
4v1
4.8k
40.3k s
41m ago
EU
daywalkameal1209
Top Squad
vs
ahmeds441202
M3R Company
3v1
61.3k
579.0k s
41m ago
AS
Clipt1400
CRACKER
vs+1400
NackGa0
MELEE
solo
0





































































