Dagger
839
Fights
0.9%
Usage
of all fights
49.1%
Overall WR
839 fights
18.4%
Punching up
288 fights
45.6%
Even
283 fights
85.8%
Punching down
268 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 105 | 29 | 78.4% | 70.6% | 16.0% | 8.53m | 1506 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 12 | 6 | 66.7% | 43.7% | 2.1% | 634.1k | 1444 |
| 3 | ![]() ![]() ![]() ![]() | 10 | 1 | 90.9% | 62.3% | 1.3% | 765.6k | 1167 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 10 | 5 | 66.7% | 41.7% | 1.8% | 647.3k | 1388 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 9 | 2 | 81.8% | 52.3% | 1.3% | 554.2k | 1472 |
| 6 | ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 1.1% | 709.6k | 1290 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.8% | 541.7k | 1249 |
| 8 | ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 1.0% | 146.7k | 1159 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 0.7% | 254.6k | 1364 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 5 | 3 | 62.5% | 30.6% | 1.0% | 337.3k | 1299 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 5 | 11 | 31.3% | 14.2% | 1.9% | 276.2k | 1162 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 5 | 4 | 55.6% | 26.7% | 1.1% | 620.4k | 1225 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.6% | 213.3k | 1338 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.6% | 376.0k | 1328 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 4 | 5 | 44.4% | 18.9% | 1.1% | 170.5k | 924 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 4 | 5 | 44.4% | 18.9% | 1.1% | 585.6k | 1345 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.8% | 254.3k | 1354 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.5% | 471.5k | 1415 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 4 | 6 | 40.0% | 16.8% | 1.2% | 163.9k | 1117 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 66.7% | 30.0% | 0.7% | 208.8k | 1159 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 4 | 4 | 50.0% | 21.5% | 1.0% | 262.9k | 1306 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 55.9k | 1367 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 317.1k | 1479 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 223.4k | 1414 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 263.1k | 1364 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 53.3k | 1327 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 434.8k | 1363 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.7% | 553.4k | 1318 |
| 29 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 309.0k | 1272 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 50.0% | 18.8% | 0.7% | 85.0k | 1154 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 3 | 4 | 42.9% | 15.8% | 0.8% | 144.4k | 1162 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 316.8k | 1046 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 3 | 6 | 33.3% | 12.1% | 1.1% | 182.4k | 1064 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 120.8k | 1266 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.6% | 307.0k | 1229 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.4% | 475.5k | 1386 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.5% | 676.0k | 1430 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 50.0k | 1364 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 127.4k | 1410 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 224.2k | 900 |
| 41 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 119.9k | 1344 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.6% | 123.0k | 1404 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 85.0k | 1348 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 111.9k | 1095 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.6% | 17.2k | 998 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.6% | 41.7k | 1156 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.8% | 17.4k | 1250 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.7% | 162.7k | 1009 |
| 49 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 104.1k | 1483 |
| 50 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 189.9k | 1349 |
| 51 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 60.7k | 1151 |
| 52 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.5% | 33.3k | 1103 |
| 53 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 130.1k | 1259 |
| 54 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 54.9k | 1281 |
| 55 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.4% | 49.1k | 1325 |
| 56 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 50.8k | 1175 |
| 57 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 135.3k | 1151 |
| 58 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 117.5k | 1026 |
| 59 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 64.8k | 1524 |
| 60 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 28.4k | 1099 |
| 61 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 74.0k | 1050 |
| 62 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.6% | 40.8k | 1317 |
| 63 | ![]() ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 0.7% | 9.7k | 970 |
| 64 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 5.2k | 1071 |
| 65 | ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 24.3k | 1081 |
| 66 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 37.8k | 1174 |
| 67 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 23.5k | 1009 |
| 68 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.6% | 29.2k | 1211 |
| 69 | ![]() ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 0.7% | 0 | 1183 |
| 70 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 95.5k | 1414 |
| 71 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.5% | 1.6k | 1112 |
| 72 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.4% | 93.0k | 1290 |
| 73 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
| 74 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
| 75 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
| 76 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.5% | 0 | - |
| 77 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
| 78 | ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.5% | 0 | - |
| 79 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.4% | 0 | - |
Recent killsfull feed →
1d ago
AM
COSMicSkeletOn1209
Aura-Chill
vs-112
phillarno1321
-
solo
190.9k
1.90m s
1d ago
AM
ProGodLegend1231
Shape You Up
vs+476
Daleff1756
Caravana Blindada
solo
22.2k
242.0k s
1d ago
AM
Tw0Ban831
Lar da Vaca
vs+68
Yosuar763
Los vaciles del humor
0v1
14.3k
136.0k s
1d ago
AM
JaNoWoN1557
-
vs+278
oureel1279
ERADICATEUR
2v1
98.8k
730.3k s
1d ago
AM
HulePum1220
UN NUEVO AMANECER
vs+271
CaptainMoonLight949
Last Dead
4v1
21.0k
107.2k s
1d ago
AM
JaNoWoN1557
-
vs+53
vicorette1504
ERADICATEUR
2v1
242.0k
1.25m s
1d ago
AM
ELXIN401142
-
vs-193
TheNamelessOne1335
Arcosanti
solo
71.1k
1d ago
AM
novaXvoid1267
ElNidoDeRatas
vs+91
Nightrezz1176
Inspeccion de Billeteras
2v1
80.0k
1d ago
AM
JaNoWoN1557
-
vs+52
Fallenkiller11505
Clearance
2v1
79.2k
1.09m s
1d ago
AM
helgarasgeir1269
Albiolines Crew
vs+96
havlockSTU1173
CHEEKZ
2v1
63.4k
1d ago
AM
Leo89671663
F O R R E S T E R
vs+704
cacago959
LEGION GR 300
solo
7.2k
2d ago
AM
DADDYNEITOR1211
Honoris
vs+64
Duru0071148
GRAN FAMILIA DE ALBION
4v1
29.2k
218.5k s
2d ago
AM
Shiva001348
-
vs+143
cronox6991205
FULLPUSH
4v1
31.1k
592.6k s
2d ago
AM
LaSinverguenza1204
R U L E R S
vs+111
EosGuri0131093
ApeX BR
2v1
28.8k
930.2k s
2d ago
AM
SheevaVDoom1845
IlhaComidolandia
vs+732
Jantuus1113
-
2v1
24.7k
259.5k s





















































