
Demonfang
1,179
Fights
0.3%
Usage
of all fights
62.2%
Overall WR
1179 fights
21.6%
Punching up
204 fights
59.1%
Even
550 fights
85.6%
Punching down
425 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() ![]() | 43 | 8 | 84.3% | 72.0% | 4.3% | 11.17m | 1517 |
| 2 | ![]() ![]() ![]() ![]() ![]() ![]() | 42 | 15 | 73.7% | 61.0% | 4.8% | 22.91m | 1689 |
| 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 25 | 14 | 64.1% | 48.4% | 3.3% | 8.70m | 1612 |
| 4 | ![]() ![]() ![]() ![]() ![]() ![]() | 23 | 4 | 85.2% | 67.5% | 2.3% | 5.09m | 1438 |
| 5 | ![]() ![]() ![]() ![]() ![]() ![]() | 22 | 0 | 100.0% | 85.1% | 1.9% | 10.13m | 1656 |
| 6 | ![]() ![]() ![]() ![]() ![]() ![]() | 19 | 0 | 100.0% | 83.2% | 1.6% | 5.35m | 1609 |
| 7 | ![]() ![]() ![]() ![]() ![]() ![]() | 16 | 2 | 88.9% | 67.2% | 1.5% | 5.16m | 1581 |
| 8 | ![]() ![]() ![]() ![]() ![]() ![]() | 15 | 3 | 83.3% | 60.8% | 1.5% | 92.3k | 1344 |
| 9 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 5 | 73.7% | 51.2% | 1.6% | 5.10m | 1618 |
| 10 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 5 | 73.7% | 51.2% | 1.6% | 6.93m | 1639 |
| 11 | ![]() ![]() ![]() ![]() ![]() ![]() | 14 | 2 | 87.5% | 64.0% | 1.4% | 1.59m | 1373 |
| 12 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 2 | 86.7% | 62.1% | 1.3% | 4.09m | 1610 |
| 13 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 3 | 81.3% | 57.0% | 1.4% | 3.02m | 1586 |
| 14 | ![]() ![]() ![]() ![]() ![]() ![]() | 13 | 0 | 100.0% | 77.2% | 1.1% | 3.48m | 1586 |
| 15 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 3 | 80.0% | 54.8% | 1.3% | 2.91m | 1553 |
| 16 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 10 | 54.5% | 34.7% | 1.9% | 7.78m | 1656 |
| 17 | ![]() ![]() ![]() ![]() ![]() ![]() | 12 | 4 | 75.0% | 50.5% | 1.4% | 5.50m | 1608 |
| 18 | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 2 | 84.6% | 57.8% | 1.1% | 2.35m | 1573 |
| 19 | ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 2 | 84.6% | 57.8% | 1.1% | 376.9k | 1348 |
| 20 | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 3 | 76.9% | 49.7% | 1.1% | 39.4k | 1345 |
| 21 | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 100.0% | 72.2% | 0.8% | 15.15m | 1609 |
| 22 | ![]() ![]() ![]() ![]() ![]() ![]() | 10 | 0 | 100.0% | 72.2% | 0.8% | 2.50m | 1826 |
| 23 | ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 9 | 50.0% | 29.0% | 1.5% | 2.77m | 1584 |
| 24 | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 7 | 53.3% | 30.1% | 1.3% | 6.44m | 1632 |
| 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 0 | 100.0% | 67.6% | 0.7% | 410.0k | 1475 |
| 26 | ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 5 | 61.5% | 35.5% | 1.1% | 3.58m | 1567 |
| 27 | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 0.8% | 1.55m | 1569 |
| 28 | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 2 | 77.8% | 45.3% | 0.8% | 1.48m | 1547 |
| 29 | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 2.35m | 1703 |
| 30 | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 3 | 70.0% | 39.7% | 0.8% | 1.2k | 1219 |
| 31 | ![]() ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 0.6% | 2.72m | 1605 |
| 32 | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 85.7% | 48.7% | 0.6% | 1.45m | 1487 |
| 33 | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 75.0% | 40.9% | 0.7% | 1.64m | 1550 |
| 34 | ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 11 | 35.3% | 17.3% | 1.4% | 2.46m | 1667 |
| 35 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.6% | 1.24m | 1573 |
| 36 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 2.39m | 1637 |
| 37 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 932.6k | 1534 |
| 38 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 71.4% | 35.9% | 0.6% | 446.3k | 1510 |
| 39 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 318.7k | 1441 |
| 40 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 714.0k | 1549 |
| 41 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 188.4k | 1529 |
| 42 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0 | 100.0% | 56.6% | 0.4% | 1.52m | 1581 |
| 43 | ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 0.5% | 672.0k | 1511 |
| 44 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 109.4k | 1388 |
| 45 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 768.4k | 1703 |
| 46 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 7 | 36.4% | 15.2% | 0.9% | 1.65m | 1619 |
| 47 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 65.2k | 1643 |
| 48 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 1.31m | 1612 |
| 49 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.6% | 2.57m | 1619 |
| 50 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 0.4% | 440.0k | 1358 |
| 51 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.6% | 703.6k | 1603 |
| 52 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 3 | 57.1% | 25.0% | 0.6% | 631.5k | 1476 |
| 53 | ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0 | 100.0% | 51.0% | 0.3% | 580.8k | 1735 |
| 54 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 5.67m | 1635 |
| 55 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 1.15m | 1620 |
| 56 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.3% | 4.38m | 1297 |
| 57 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 825.8k | 1569 |
| 58 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 169.3k | 1463 |
| 59 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 7.02m | 1716 |
| 60 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 60.0% | 23.1% | 0.4% | 1.85m | 1646 |
| 61 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 184.7k | 1505 |
| 62 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 217.4k | 1352 |
| 63 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 698.2k | 1529 |
| 64 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 312.3k | 1354 |
| 65 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 142.8k | 1229 |
| 66 | ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.3% | 731.6k | 1610 |
| 67 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 2.27m | 1513 |
| 68 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 186.7k | 1489 |
| 69 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 666.2k | 1626 |
| 70 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.5% | 104.5k | 965 |
| 71 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 1.23m | 1625 |
| 72 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 2.27m | 1445 |
| 73 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 88.0k | 1337 |
| 74 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 373.8k | 1422 |
| 75 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 200.5k | 1547 |
| 76 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.3% | 958.3k | 1559 |
| 77 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 818.5k | 1526 |
| 78 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 4 | 33.3% | 9.7% | 0.5% | 64.8k | 1222 |
| 79 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 0.4% | 397.0k | 1335 |
| 80 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 315.7k | 1526 |
| 81 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 182.2k | 1626 |
| 82 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 115.6k | 1451 |
| 83 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.3% | 50.9k | 1418 |
| 84 | ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 5 | 28.6% | 8.2% | 0.6% | 158.9k | 997 |
| 85 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.3% | 66.1k | 1370 |
| 86 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.4% | 0 | 1226 |
| 87 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 0 | 1275 |
| 88 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 0.4% | 0 | 1154 |
| 89 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 28.3k | 1317 |
| 90 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 7 | 12.5% | 2.2% | 0.7% | 33.0k | 952 |
| 91 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 268.2k | 1615 |
| 92 | ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.3% | 77.6k | 1342 |
| 93 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 94 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.3% | 0 | - |
| 95 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 96 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 97 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 4 | 0.0% | 0.0% | 0.3% | 0 | - |
| 98 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 99 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.3% | 0 | - |
| 100 | ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 5 | 0.0% | 0.0% | 0.4% | 0 | - |
Recent killsfull feed →
3h ago
AS
Nassero1571
Starry Skyy
vs+215
qiedawang1356
JSCL
4v1
26.2k
3h ago
EU
NanGui1429
Avalon King
vs+234
Bonzo01195
EQMS
4v1
26.5k
3h ago
AS
Nassero1571
Starry Skyy
vs+250
wuuuuuuu1321
SparkAstra
4v1
34.2k
3h ago
EU
NanGui1429
Avalon King
vs+104
Sonnino1325
Palegrin
4v1
171.0k
1.71m s
3h ago
EU
ARAPSIKICI331460
REKKA Academy
vs+265
suleymancakir1195
E A E G S
2v1
99.2k
761.0k s
3h ago
AS
qingluo1562
Dragon-Mi
vs
moommoommoom1593
GAMZA
4v1
248.1k
1.06m s
3h ago
AS
b1lll1638
VlRUS
vs
Dutts1657
One Class
4v1
528.1k
702.5k s
3h ago
AS
513Tea1690
HeIIo Kitty
vs
Des1re1678
One Class
4v1
551.4k
702.5k s
3h ago
AS
ShenYeXianWenRou1669
CCTV
vs+72
Haroon0011598
One Class
4v1
540.1k
304.9k s
3h ago
AS
gmlgggg1609
snow forest
vs
Yashashree1632
One Class
4v1
527.0k
1.42m s
3h ago
AS
qingluo1562
Dragon-Mi
vs
myungzak1554
out number
4v1
220.1k
1.16m s
3h ago
AS
D1monhunter1732
One Class
vs+154
Slicter1578
CCTV
4v1
400.5k
3.98m s
3h ago
AS
qingluo1562
Dragon-Mi
vs
MilkyWayStar1550
out number
4v1
222.0k
2.16m s
3h ago
AS
Yashashree1632
One Class
vs+55
LX1111577
CCTV
4v1
373.2k
1.44m s
3h ago
AS
Yashashree1632
One Class
vs
DoKing1616
VTCC
4v1
539.4k
1.85m s


































































