Broadsword
493
Fights
0.6%
Usage
of all fights
45.8%
Overall WR
493 fights
16.0%
Punching up
187 fights
52.8%
Even
195 fights
83.8%
Punching down
111 fights
| # | Build | Kills▼ | Deaths | Winrate | Perf | Usage | Kill fame | Avg IP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() ![]() ![]() | 23 | 0 | 100.0% | 85.7% | 4.7% | 167.8k | 1345 |
| 2 | ![]() ![]() ![]() ![]() ![]() | 20 | 0 | 100.0% | 83.9% | 4.1% | 4.33m | 1509 |
| 3 | ![]() ![]() ![]() ![]() ![]() | 15 | 8 | 65.2% | 44.9% | 4.7% | 3.72m | 1437 |
| 4 | ![]() ![]() ![]() ![]() ![]() | 12 | 1 | 92.3% | 66.7% | 2.6% | 323.1k | 1123 |
| 5 | ![]() ![]() ![]() ![]() ![]() | 8 | 4 | 66.7% | 39.1% | 2.4% | 654.5k | 1520 |
| 6 | ![]() ![]() ![]() ![]() ![]() | 7 | 0 | 100.0% | 64.6% | 1.4% | 985.2k | 1532 |
| 7 | ![]() ![]() ![]() ![]() ![]() | 6 | 0 | 100.0% | 61.0% | 1.2% | 493.6k | 1410 |
| 8 | ![]() ![]() ![]() ![]() ![]() | 6 | 4 | 60.0% | 31.3% | 2.0% | 1.70m | 1350 |
| 9 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 1.2% | 268.3k | 1524 |
| 10 | ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 83.3% | 43.6% | 1.2% | 110.6k | 1042 |
| 11 | ![]() ![]() ![]() ![]() ![]() | 4 | 1 | 80.0% | 37.6% | 1.0% | 489.5k | 1502 |
| 12 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 144.5k | 1172 |
| 13 | ![]() ![]() ![]() ![]() ![]() | 3 | 5 | 37.5% | 13.7% | 1.6% | 107.9k | 1324 |
| 14 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 539.0k | 1523 |
| 15 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.8% | 177.2k | 1323 |
| 16 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 140.2k | 1448 |
| 17 | ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 75.0% | 30.1% | 0.8% | 106.4k | 1081 |
| 18 | ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 100.0% | 43.8% | 0.6% | 154.6k | 1166 |
| 19 | ![]() ![]() ![]() ![]() ![]() | 2 | 9 | 18.2% | 5.1% | 2.2% | 55.8k | 1118 |
| 20 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 106.3k | 992 |
| 21 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 89.4k | 1495 |
| 22 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 77.5k | 1256 |
| 23 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 49.8k | 867 |
| 24 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 37.3k | 1367 |
| 25 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 43.6k | 997 |
| 26 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 278.2k | 1632 |
| 27 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 57.2k | 1446 |
| 28 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 107.6k | 958 |
| 29 | ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 58.6k | 1191 |
| 30 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 129.0k | 1427 |
| 31 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 41.9k | 1301 |
| 32 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 109.0k | 1030 |
| 33 | ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 50.0% | 15.0% | 0.8% | 232.0k | 1618 |
| 34 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 47.2k | 1032 |
| 35 | ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 40.0% | 11.8% | 1.0% | 115.2k | 1346 |
| 36 | ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 66.7% | 20.8% | 0.6% | 306.0k | 1484 |
| 37 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 0 | 639 |
| 38 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.8% | 107.8k | 1260 |
| 39 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.8% | 23.5k | 990 |
| 40 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 34.4k | 1104 |
| 41 | ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 1.2% | 79.4k | 922 |
| 42 | ![]() ![]() ![]() ![]() ![]() | 1 | 5 | 16.7% | 3.0% | 1.2% | 127.7k | 1166 |
| 43 | ![]() ![]() ![]() ![]() ![]() | 1 | 4 | 20.0% | 3.6% | 1.0% | 79.6k | 1382 |
| 44 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 23.7k | 1220 |
| 45 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.8% | 5.0k | 503 |
| 46 | ![]() ![]() ![]() ![]() ![]() | 1 | 3 | 25.0% | 4.6% | 0.8% | 60.5k | 1501 |
| 47 | ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 33.3% | 6.1% | 0.6% | 13.7k | 1184 |
| 48 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
| 49 | 0 | 5 | 0.0% | 0.0% | 1.0% | 0 | - | |
| 50 | ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 0.0% | 0.0% | 0.6% | 0 | - |
Recent killsfull feed →
12h ago
AS
Guangpigu1350
PSC
vs-170
Micheuri1520
Nellie
2v1
299.8k
1.35m s
12h ago
AS
Guangpigu1350
PSC
vs+52
VKC1298
conquer
2v1
72.9k
668.3k s
12h ago
AS
Guangpigu1350
PSC
vs
ycGandalf1310
conquer
2v1
73.2k
348.5k s
12h ago
AS
shoutyourface1388
B1G MAPLE
vs+683
Lindxmea705
-
2v1
7.8k
42.3k s
12h ago
AS
Lucky1o91125
10 My friend are coming Run
vs
Sunggjjinwoooooo1104
BeasTDaK
4v1
10.3k
111.0k s
12h ago
AS
yukeyo1135
SO EZ
vs
strawberry1231117
Challenge
2v1
23.3k
107.6k s
12h ago
AS
Lucky1o91125
10 My friend are coming Run
vs
13ellion1096
felon
4v1
18.7k
55.5k s
12h ago
AS
St4rlordvv1131
Speed Run
vs
strawberry1231123
Challenge
2v1
23.3k
108.0k s
12h ago
AS
minimimimimi1126
CCTV
vs
strawberry1231123
Challenge
2v1
23.3k
108.0k s
12h ago
AS
MaLaWangZi1357
SO EZ
vs
Guangpigu1350
PSC
2v1
139.9k
668.7k s
12h ago
AS
p0isonedCHERRY1216
Ban
vs+102
kneegasx1114
-
solo
29.9k
245.9k s
12h ago
AS
XiaoSe9991110
SO EZ
vs
strawberry1231122
Challenge
2v1
23.3k
106.9k s
12h ago
AS
Dxiongxiong1894
HeIIo Kitty
vs+750
Maxxxiimuss1145
-
4v1
242.6k
1.14m s
13h ago
AS
42gan1040
Tree Viper
vs
Beastinmychain1034
LO-GEN-JETT
solo
16.4k
87.3k s
13h ago
AS
SilentBlade131149
HIGHWAY TO HELL
vs-121
CaptainH2H1269
THE WARRI0RS
4v1
36.8k
290.3k s













































