Contingent · Americas
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-19 | 0 | 1.43m | -1.43m |
| 2026-08-18 | 0 | 486.5k | -486.5k |
| 2026-08-17 | 2.19m | 6.74m | -4.55m |
| 2026-08-16 | 1.64m | 33.77m | -32.13m |
| 2026-08-15 | 480.6k | 0 | +480.6k |
| 2026-08-14 | 1.09m | 559.1k | +534.2k |
| 2026-08-12 | 0 | 1.20m | -1.20m |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Carving Sword / Hellion Jacket | 4 | 1 | 80.0% | |
| Whispering Bow / Assassin Jacket |
| 2 |
| 3 |
| 40.0% |
| Greataxe / Stalker Jacket | 2 | 1 | 66.7% |
| Claymore / Fiend Robe | 2 | 1 | 66.7% |
| Permafrost Prism / Assassin Jacket | 0 | 1 | 0.0% |
| Carving Sword / Stalker Jacket | 1 | 0 | 100.0% |
| Whispering Bow / Cleric Robe | 0 | 1 | 0.0% |
| Whispering Bow / Assassin Jacket | 0 | 1 | 0.0% |
| Claymore / Fiend Robe | 0 | 1 | 0.0% |