Uniesienie · QUO · Europe
Stats cover events ingested by this killboard, not full lifetime history.
Estimated market value of gear destroyed: won = victims' gear on this player's kills, lost = own gear on deaths. Priced kills only.
| Day | Won | Lost | Net |
|---|---|---|---|
| 2026-08-20 | 1.43m | 0 | +1.43m |
| 2026-08-19 | 10.27m | 8.03m | +2.24m |
| 2026-08-18 | 30.89m | 8.23m | +22.66m |
| 2026-08-17 | 4.94m | 20.53m | -15.59m |
| 2026-08-16 | 0 | 2.88m | -2.88m |
| 2026-08-15 | 8.32m | 3.06m | +5.27m |
| 2026-08-13 | 100.9k | 0 | +100.9k |
| Build | Kills | Deaths | Winrate | |
|---|---|---|---|---|
| Holy Staff / Cleric Robe | 7 | 17 | 29.2% | |
| Bear Paws / Assassin Jacket |
| 1 |
| 2 |
| 33.3% |
| Polehammer / Soldier Armor | 1 | 2 | 33.3% |
| Polehammer / Soldier Armor | 1 | 2 | 33.3% |
| Bear Paws / Mercenary Jacket | 1 | 0 | 100.0% |
| Polehammer / Soldier Armor | 0 | 1 | 0.0% |
| Bear Paws / Assassin Jacket | 0 | 1 | 0.0% |
| Bear Paws / Assassin Jacket | 1 | 0 | 100.0% |
| Polehammer / Graveguard Armor | 1 | 0 | 100.0% |